top of page
UK Universities
Image | Name | Courses | Tution Fees | Degree | Link |
|---|---|---|---|---|---|
University of East London | Bio Science , Computer Science, Business and Finance, Nursing and midwifey, Performing Arts, Pyschology , | 15K GBP | Masters/Bachelors/Ph.D | https://www.uel.ac.uk/ | |
Middlesex University | Accounting and finance BA Honours, Bio Medical Science , Business Management, Computer Science | 10300 GDB after scholarship | Masters/Bachelors/Ph.D | https://www.mdx.ac.uk/ | |
University of West London | Bio Medical Science, Artificial Intelligence Bsc (Hons), Architecture Design Technology, Business Economics, Business Statictics, Cyber SeCURITY | 16,250/17,250 GBP | Masters/Bachelors/Ph.D | https://www.uwl.ac.uk/ | |
University of Greenwich | Accounting and Finance degrees, Biology and biomedical science degrees, Architecture degrees, Chemistry degrees, Computer Science and Computing Degrees , Nursing Degrees | 16K GBP | Masters/Bachelors/Ph.D | https://www.gre.ac.uk/ | |
University of Bedfordshire | Business Management and Digital Marketing , Business Management with Finance Bsc, Master of Arts by Research
| 16K GBP | Masters/Bachelors/Ph.D | https://www.beds.ac.uk/ | |
Roehampton University London | Accounting, Biomedical Science, Accounting Studies, Business Management , Childern's Nursing, Computer Science, Architecture | 16,900 GBP | Masters/Bachelors/Ph.D | https://www.roehampton.ac.uk/ | |
Kingston University London | Accounting and Finance BSC(Hons), Adult Nursing BSC (Hons), Art Business MA, Computing and Information Systems | 14000-19600 /10,615-25,000 GBP | https://www.kingston.ac.uk/ | ||
University of Cumbria | BSc (Hons) - Psychology with Counselling and Psychotherapy,
Business Management (Top up),
Sport and Exercise Therapy Top Up,
BSc (Hons) Computer Science,
Sport Conditioning and Performance Analysis,
Assistant Practitioner (Health),
BSc (Hons) Business Management IFY,
BSc (Hons) Business Management,
BSc (Hons) Criminology and Forensic Investigation. | 9,250 GBP | https://www.cumbria.ac.uk/ | ||
University of Leicester | Law, Pyschology, Business, Computer Science, Biology Science | 17,500-29000 GBP | https://le.ac.uk/ | ||
York St John University | Accounting and Finance BA ( Hons), Business Management, Computer Science, Economics Bsc, Business and Computing | 13k GBP | Masters/Bachelors/Ph.D | https://www.yorksj.ac.uk/ | |
De Montfort University (DMU) | Business Management BA (Hons), Computer Science BSC (Hons), Finance and Investment BSC, Marketing BA | 14,250- 20,300/ 11,000-20,300 GBP | https://www.dmu.ac.uk/home.aspx | ||
Teesside University | Accounting and Economics, Computing and Cyber Security, Bio Science, Business Management and Enterprise, Engineering and Construction | 17000/10000-17000 GBP | https://www.tees.ac.uk/ | ||
University College Birmingham | Adult Nursing Bsc, Finance and Accounting Bsc, Business Management, Nursing Associate, Computer Science | 16000 GBP | Masters/Bachelors/Ph.D | https://www.ucb.ac.uk/ | |
University of Portsmouth | Accounting and Data Analytics, Adult Nursing, Biology, Business and Management MA | 16,200- 19,200 GBP | https://www.port.ac.uk/ | ||
University of Law | Law, Business, Computer Science,Criminology , Finance,Pyschology | 12,000 GBP | https://www.law.ac.uk/ | ||
Coventry University | Law, Business Management, Accounting and Finance, Computer Science, Adult nursing, Pyschologhy | 16250/17250 GDP | Masters/Bachelors/Ph.D | https://www.coventry.ac.uk/international-students-hub/c/welcome-south-asia-students/?utm_campaign=nn-international-2526&utm_source=google&utm_medium=cpc&utm_content=876898&utm_term=coventry%20university&campaign_id=23045002491&gad_source=1&gad_campaignid=23045002491&gbraid=0AAAAAC8T5X1yQmDpqIDBfn0SMlF6dHLYf | |
University of Wolverhampton | Arts, Business and Social Sciences, Education , Health and wellbeing , Science and Engineering | 16950 GBP | Masters/Bachelors/Ph.D | https://www.wlv.ac.uk/ | |
University of Bristol | Accounting and Finance, Business and Management, Economics, Computer Science, English | 19500-2400 GBP | https://www.bristol.ac.uk/ | ||
University of the West of Scotland Public University | Nursing, Health, Business , Computing, Engineering, Arts, Social Science | 15,500 GBP | Masters/Bachelors/Ph.D | https://www.uws.ac.uk/ | |
Birmingham City University | Landscape Architecture, Digital Media Technology, Accounting and Finance, Bioscience, Chemistry, Anthropology, Business and Management, Civil Engineering | 17,690 GBP | Masters/Bachelors/Ph.D | https://www.bcu.ac.uk/ | |
Sheffield Hallam University | Accounting and Finance, Business Management and Enterprise, Business Economics, Animation | 17,155 /17,725-20,360 GBP | https://www.shu.ac.uk/ | ||
University of Safford | Accounting and Finance, Beng (Hons) Acoustical and Audio Engineering, MSC / PGDIP Acoustics | 14,400-21,540 GBP | https://www.salford.ac.uk/ | ||
University of Winchester | Accounting and finance, Computer Science, Business Management, Education, Digital Media Design | 13,300 GBP | https://www.winchester.ac.uk/ | ||
BPP University | Accounting and Tax, Leadership and Management, Law, Data and Analytics, Digital Marketing, Nursing and Healthcare | 16500 GBP after scholarship | Masters/Bachelors/Ph.D | https://www.bpp.com/about-bpp/bpp-university | |
University of Sunderland | Allied Health professions and public health,Art and Design, Computer Science, Business and Management , English | 10,750 GBP | https://london.sunderland.ac.uk/ | ||
Buckinghamshire New University | Accounting and Finance, Digital Media Technology, Visual Communication | 15,150 GBP | Masters/Bachelors/Ph.D | https://www.bucks.ac.uk/ | |
University of Manchester | Accounting, Biology, Computer Science, Management | 20000- 21500 /20000-22500 GBP | https://www.manchester.ac.uk/ | ||
Ravensbourne University London | Business, Design, Digital Media, Specializing in Fashion
| 12,500GBP | Masters/Bachelors/Ph.D | https://www.ravensbourne.ac.uk/ | |
University of Huddersfield | Accounting, Finance and Economics , Business, Management, Marketing, Computer Science, Computing and Artificial Intelligence, Engineering, Education, Teaching and Teacher = Training Courses | 17k GBP | Masters/Bachelors/Ph.D | https://www.hud.ac.uk/ |
Page 1 of 1
bottom of page





